Your sponsorship directly funds scholarships for students and single mothers.
| BENEFITS | BRONZE$500 | SILVER$1,000 | GOLD$5,000 | PLATINUM$10,000 | DIAMOND$25,000 |
|---|---|---|---|---|---|
| Logo on event promotions & posters | ✓ | ✓ | ✓ | ✓ | ✓ |
| Social media recognition | ✓ | ✓ | ✓ | ✓ | ✓ |
| Complimentary Tickets | - | - | 2 | 3 | 5 |
| Sponsorship ticket (Panelist / Guest) | Panelist | Chief Guest | ✓ | ✓ | ✓ |
| Show & Tell / Product showcase | ✓ | ✓ | ✓ | ✓ | |
| Basic networking access | ✓ | ✓ | ✓ | ✓ | ✓ |
| Executive / CEO-level networking | ✓ | ✓ | |||
| Registration list access (names & titles) | ✓ | ✓ | ✓ | ✓ | |
| Registration list access (emails) | ✓ | ✓ | ✓ | ||
| Experiential learning session sponsorship | ✓ | ✓ | ✓ | ||
| Session introduction (3 minutes) | ✓ | ✓ | ✓ | ||
| Salt Lamps fundraiser recognition | ✓ | ✓ | ✓ | ||
| Food & venue sponsorship | ✓ | ✓ | |||
| Opening & closing ceremony recognition | ✓ | ✓ | |||
| Sponsor Learn & Earn AI program | ✓ | ||||
| Sponsor AI training for SMBs | ✓ | ||||
| Premium branding across all materials | ✓ |
To make a PayPal or Zelle payment, please send it to: info@elevatehernetwork.org
For more information, call 470-991-6774
ElevateHER is a nonprofit organization recognized as tax-exempt under Section 501(c)(3) of the Internal Revenue Code. Our EIN is 393030661. Contributions are tax-deductible to the fullest extent allowed by law.